Industrie
Industrie
INDUSTRY
Sauberere und gesündere Umgebungen
In solch dynamischen und anspruchsvollen Arbeitsumgebungen wie Industrie- und Lagerumgebungen ist es aus vielen Gründen von entscheidender Bedeutung, für saubere Luft zu sorgen. Es wird langfristig die Produktivität der Mitarbeiter und ihre Gesundheit verbessern. Wir sind uns der Anzahl an Partikeln und anderen giftigen Schadstoffen bewusst, denen Mitarbeiter während ihrer Arbeit in der Branche ausgesetzt sein können. Deshalb sind unsere modularen und tragbaren Luftreiniger perfekt für diese Art von Herausforderungen geeignet. Ihr Ziel ist es, die Luftqualität in Innenräumen zu verbessern und so zu einem saubereren und angenehmeren Arbeitsplatz zu führen.
Darüber hinaus sind unsere hochwertigen Indoor-Raucherlösungen eine praktische und zuverlässige Lösung zur Regulierung giftiger Dämpfe und Zigarettenrauchs. Unsere Kabinen sind mit fortschrittlichen Luftfiltertechnologien ausgestattet, um eine gesunde Umgebung aufrechtzuerhalten und den Komfort und das Wohlbefinden aller Mitarbeiter zu gewährleisten.
TYPISCHE HERAUSFORDERUNGEN DER BRANCHEN
HERAUSFORDERUNGEN UND WERTVOLLE ERGEBNISSE
Typische Herausforderungen
Wertvolle Ergebnisse
Typische Herausforderungen
Wertvolle Ergebnisse
Typical Challenges
Effective Solutions
INCREASED EFFICIENCY : Clean air uses less heating/cooling energy and time needed for dusting/cleaning is significantly reduced.
FRESH ENERGY AND PRODUCTIVITY : Cleaner and healthier air reduces health hazards and results in happier and more energised employees. This leads to boost working performance and higher productivity.
recommended air purifier for industry

SPECIFICATION |
Dimensions | 400 x 350 x 850 mm |
Net weight | 45kg (99lbs) |
Clean Air Delivery Rate (CADR) | 1000 m3/hours |
HEPA filter | DIN EN 1822 Size: 880(H) x 190/330(ID/OD) mm |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |

SPECIFICATION |
Dimensions | 400 x 500 x 1000 mm |
Net weight | 45kg (99lbs) |
Clean Air Delivery Rate (CADR) | 2000 m3/hours |
HEPA filter | DIN EN 1822 Size: 1 piece (ø33x88cm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |

SPECIFICATION |
Dimensions | 700 x 700 x 1500 mm |
Net weight | 60kg (132lbs) |
Clean Air Delivery Rate (CADR) | 3920 m3/hours |
HEPA filter | DIN EN 1822 Size: 2x(880(H) x 190/330(ID/OD) mm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |

SPECIFICATION |
Dimensions | 800 x 700 x 1500 mm |
Net weight | 55kg (99lbs) |
Clean Air Delivery Rate (CADR) | 8000 m3/hours |
HEPA filter | DIN EN 1822 Size: 4 piece (ø33x88cm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |
recommended smoke cabin for industry

SPECIFICATION |
Dimensions | 2000 x 2200 x 1100mm – ≅ 355 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 2-4 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 3700 x 2200 x 1100mm – ≅ 620 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4-6 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 5400 x 2200 x 1100mm – ≅ 850 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 6-9 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 2000 x 2200 x 1600mm – ≅ 400 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 - 6 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 3700 x 2200 x 1600mm – ≅ 670 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 6 - 8 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 3700 x 2200 x 1600mm – ≅ 950 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 10-12 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 4000 x 2000 x 2200 mm – ≅ 920 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 10 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 4000 x 3700 x 2200 mm – ≅ 1500 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 20 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 4000 x 5400 x 2200 mm – ≅ 1972 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 30 persons |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | Weight incl. filters 2850 x 2450 x 2540 mm - ≅ 1300 kg ( Std version ), ≅ 1400 kg ( Air Conditioner version ) |
Main housing material | Frame housing: Extruded aluminium Front: Medium Density Fiberboard (MDF) |
Certification | ISO 9001:2015 and ISO 14001:2015. Fireproof ashtray tested and certified by DBI – The Danish Institute of Fire and Security Technology. CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA |
More Info | Link |

SPECIFICATION |
Dimensions | Weight incl. filters 5650 x 2450 x 2540 mm - ≅ 2300 kg ( Std version ), ≅ 2500 kg ( Air Conditioner version ) |
Main housing material | Frame housing: Extruded aluminium Front: Medium Density Fiberboard (MDF) |
Certification | ISO 9001:2015 and ISO 14001:2015. Fireproof ashtray tested and certified by DBI – The Danish Institute of Fire and Security Technology. CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA |
More Info | Link |