Flughafen
Flughafen
Airports
Offering cleaner and healthier environment
Providing a comfortable atmosphere to passengers
Modular and movable freestanding units
Airports
Cleaner and healthier atmosphere would be great for passengers while waiting their flight in the terminal airport. Passengers spare about 30 to 60 minutes to relax their anxiety of aerophobia. The fume from a plane can easily travel to indoor room, pollute the area, and makes an unpleasant environment. Providing our modular and movable Air Cleaners in terminal areas is effective solution to airport challenges.
Our Air Cleaners will ensure a healthier and cleaner air quality that will boost passengers’ well-being as well as employees.
AIRPORTS
Offering cleaner and healthier environment
Providing a comfortable atmosphere to customers
Modular and movable freestanding units
Sauberere und gesündere Umwelt
Die Sicherheit und Sauberkeit des Flughafens ist für die Sicherheit von Reisenden und Mitarbeitern von entscheidender Bedeutung. Um dies zu erreichen, könnten im gesamten Gebäude fortschrittliche Luftreinigungstechnologien wie unsere eingesetzt werden. Diese modernen Technologien beseitigen erfolgreich Luftschadstoffe, Allergien und Schadstoffe und sorgen so für eine saubere und angenehme Umgebung für alle.
Im Wesentlichen könnte unser Produkt das gesamte Reiseerlebnis für Reisende verbessern und gleichzeitig die Übertragung von Infektionskrankheiten aus dem Ausland verhindern. Am wichtigsten ist es, unzähligen Menschen eine saubere Atmosphäre zu bieten. Dieses Engagement verbessert nicht nur das gesamte Reiseerlebnis, sondern stellt auch das Wohlbefinden und den Komfort von Rauchern und Nichtrauchern auf dem Flughafengelände in den Vordergrund.
TYPISCHE HERAUSFORDERUNGEN AN EINEM FLUGHAFEN
HERAUSFORDERUNGEN UND WERTVOLLE ERGEBNISSE
Typische Herausforderungen
Valuable Results
Typische Herausforderungen
Wertvolle Ergebnisse
Typical Challenges & Effective Solutions
INCREASED EFFICIENCY :
Clean air uses less heating/cooling energy and time needed for dusting/cleaning is significantly reduced.
FRESH ENERGY AND PRODUCTIVITY :
Cleaner and healthier air reduces health hazards and results in happier passengers and more energised employees.
Typical Challenges
Effective Solutions
INCREASED EFFICIENCY : Clean air uses less heating/cooling energy and time needed for dusting/cleaning is significantly reduced.
FRESH ENERGY AND PRODUCTIVITY : Cleaner and healthier air reduces health hazards and results in happier passengers and more energised employees.
recommended air cleaner for airport

SPECIFICATION |
Dimensions | 650 x 1300 mm |
Net weight | 40kg (88lbs) |
Clean Air Delivery Rate (CADR) | 1960 m3/hour |
HEPA filter | DIN EN 1822 Size: 880(H) x 190/330(ID/OD) mm |
Colour | Wood veneer in mahogany, white apple, anthracite grey Metal in white apple and anthracite grey. |
More Info | Link |

SPECIFICATION |
Dimensions | 700 x 700 x 1500 mm |
Net weight | 60kg (132lbs) |
Clean Air Delivery Rate (CADR) | 3920 m3/hours |
HEPA filter | DIN EN 1822 Size: 2x(880(H) x 190/330(ID/OD) mm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |

SPECIFICATION |
Dimensions | 800 x 700 x 1500 mm |
Net weight | 55kg (99lbs) |
Clean Air Delivery Rate (CADR) | 8000 m3/hours |
HEPA filter | DIN EN 1822 Size: 4 piece (ø33x88cm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |
recommended smoke cabin for airport

SPECIFICATION |
Dimensions | 2000 x 2200 x 1100mm – ≅ 355 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 2-4 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 3700 x 2200 x 1100mm – ≅ 620 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4-6 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 5400 x 2200 x 1100mm – ≅ 850 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 6-9 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 2000 x 2200 x 1600mm – ≅ 400 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 - 6 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 3700 x 2200 x 1600mm – ≅ 670 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 6 - 8 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 3700 x 2200 x 1600mm – ≅ 950 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 10-12 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 4000 x 2000 x 2200 mm – ≅ 920 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 10 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 4000 x 3700 x 2200 mm – ≅ 1500 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 20 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 4000 x 5400 x 2200 mm – ≅ 1972 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 30 persons |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
More Info | Link |

SPECIFICATION |
Dimensions | Weight incl. filters 2850 x 2450 x 2540 mm - ≅ 1300 kg ( Std version ), ≅ 1400 kg ( Air Conditioner version ) |
More Info | Link |

SPECIFICATION |
Dimensions | Weight incl. filters 5650 x 2450 x 2540 mm - ≅ 2300 kg ( Std version ), ≅ 2500 kg ( Air Conditioner version ) |
More Info | Link |