Kasino
Kasino
CASINOS
SAUBERER UND GESÜNDERER UMGEBUNG
Wir glauben daran, dass sich alle Gäste sicher und wohl fühlen. Wir liefern unsere Luxus-Luftreiniger, um die Luftqualität in Innenräumen zu verbessern und die Umgebung für alle Ihre Casino-Gäste sauber und angenehm zu hinterlassen.
Wir freuen uns auch, Ihnen unsere innovative Indoor-Raucherkabine vorzustellen, die die ideale Lösung gegen Passivrauchen, schädliche Gase und unangenehme Gerüche darstellt. Mit fortschrittlichen Luftfiltertechnologien schaffen unsere Kabinen eine saubere und gesunde Atmosphäre und sorgen dafür, dass sich jeder, der sie nutzt, wohl fühlt.
TYPISCHE HERAUSFORDERUNGEN FÜR CASINOS
HERAUSFORDERUNGEN UND UNSERE WERTVOLLE ERGEBNISSE
Typische Herausforderungen
Wertvolle Ergebnisse
Typische Herausforderungen
Wertvolle Ergebnisse
Typical Challenges
Effective Solutions
Typical Challenges
FATIGUE AND DISCOMFORT : Ordinary ventilation systems may reduce the odour of tobacco smoke, but they do not remove gases in smoke or protect both guests and employees from the health hazards of passive smoking. Insufficient ventilation causes exhaustion and discomfort often motivating guests to leave the casino sooner than they normally would.
LOSS OF GUESTS : Guests forced to go outside smoking may decide to leave the casino altogether often bringing fellow guests along.
Effective Solutions
FRESH ENERGY AND COMFORT : Clean air reduces health hazards and results in happier, energised guests and employees. Smokers as well as non-smokers are less motivated to leave due to bad air and stay longer in the casino.
STAYING GUESTS : With indoor smoking facilities close to the action, smokers and their fellow guests can stay together and interact safely in a fresh ventilated environment. They are less tempted to leave the casino.
IMPROVED BAR REVENUES : With indoor smoke cabins close to gaming tables and bar smokers can relax smoking while enjoying a drink.
IMPROVED IMAGE : It enhances the overall casino image as forthcoming and welcoming with improved service for everyone.
recommended air purifier for casinos

SPECIFICATION |
Dimensions | 650 x 850 mm |
Net weight | 35kg (77lbs) |
Clean Air Delivery Rate (CADR) | 950 m3/hour |
HEPA filter | DIN EN 1822 Size: 440(H) x 190/330(ID/OD) mm |
Colour | Wood veneer in mahogany, white apple, anthracite grey Metal in white apple and anthracite grey. |
More Info | Link |

SPECIFICATION |
Dimensions | 650 x 1300 mm |
Net weight | 40kg (88lbs) |
Clean Air Delivery Rate (CADR) | 1960 m3/hour |
HEPA filter | DIN EN 1822 Size: 880(H) x 190/330(ID/OD) mm |
Colour | Wood veneer in mahogany, white apple, anthracite grey Metal in white apple and anthracite grey. |
More Info | Link |

SPECIFICATION |
Dimensions | 400 x 350 x 850 mm |
Net weight | 45kg (99lbs) |
Clean Air Delivery Rate (CADR) | 1000 m3/hours |
HEPA filter | DIN EN 1822 Size: 880(H) x 190/330(ID/OD) mm |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |

SPECIFICATION |
Dimensions | 400 x 500 x 1000 mm |
Net weight | 45kg (99lbs) |
Clean Air Delivery Rate (CADR) | 2000 m3/hours |
HEPA filter | DIN EN 1822 Size: 1 piece (ø33x88cm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |

SPECIFICATION |
Dimensions | 700 x 700 x 1500 mm |
Net weight | 60kg (132lbs) |
Clean Air Delivery Rate (CADR) | 3920 m3/hours |
HEPA filter | DIN EN 1822 Size: 2x(880(H) x 190/330(ID/OD) mm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |

SPECIFICATION |
Dimensions | 800 x 700 x 1500 mm |
Net weight | 55kg (99lbs) |
Clean Air Delivery Rate (CADR) | 8000 m3/hours |
HEPA filter | DIN EN 1822 Size: 4 piece (ø33x88cm) |
Colour | The standard colours: Apple White, Anthracite Grey, Jet Black. |
More Info | Link |
recommended smoke cabin for casinos

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 470 x 2200 mm – ≅ 165 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |

SPECIFICATION |
Dimensions | 820 x 920 x 2200 mm – ≅ 200 kg |
Main housing material | Frame housing: Steel SPCC 1.5mm Front: Medium Density Fiberboard (MDF) |
Glass | 8 mm tempered glass |
Simultaneous smokers | 4 persons / up to 20 m² |
Certification | CE – According to DIN EN 13823, DIN EN 1364-1 – Tested and approved by BGIA ISO certification in 2018: ISO 9001 and ISO 14001 |
More Info | Link |